Calculate rates in a few steps
Choose from 94 fiat currencies.
Today's Gift Card Rate
The Rate of each card is dependent on the country, volume and card type. These Giftcard rates are automatically updated
# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | USDC USDC | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | ZABIRA ZAT | $56,623.54 | +1.45% | $880,423,640,582 | Trade |
Get Up to $30 USDT Free!
Monthly Top Trader Wins $30 USDT: Be the champion trader to claim your prize!